ANI Elevators manufacture High-end compact passenger elevators that have been developed with the perfect blend of safety associated with usability, innovative and flexible design. We manufacture all types of passenger elevators of different capacities, speeds, and also we offer different types of cabins using material such as M.S., S.S., Wooden, Aluminum, etc. Our experienced team with extensive knowledge of the elevators in the industry design the Passenger lift with the usage of certified raw materials in the manufacturing gives you the full assurance of the product and makes the ride quality to be smooth and convenient at every time. We enhance every aspect of the elevator in a much stylish way for the comfort of our customers.
The benefits of ANI Passenger Elevators/Lifts:
Standard Dimension for Passenger Auto Door Elevator
No Of Passengers | Load(Kg) | Shaft Width | Pit | Overhead | Machine Room Width | Machine Room Depth | Machine Room Height | Opening | Car | Width | Car Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 272 | 1600 | 1300 | 1500 | 4250 | 2600 | 2300 | 2750 | 700 | 1100 | 700 |
5 | 340 | 1600 | 1450 | 1500 | 4250 | 2600 | 2450 | 2750 | 700 | 1100 | 850 |
6 | 408 | 1600 | 1600 | 1500 | 4250 | 2600 | 2600 | 2750 | 700 | 1100 | 1000 |
8 | 544 | 1800 | 1800 | 1500 | 4250 | 2800 | 2800 | 2750 | 800 | 1300 | 1100 |
10 | 680 | 1900 | 2000 | 1500 | 4250 | 2900 | 3000 | 2750 | 900 | 2000 | 1100 |
13 | 884 | 2500 | 1800 | 1500 | 4250 | 3500 | 2800 | 2750 | 1000 | 2000 | 1300 |
16 | 1080 | 2500 | 2000 | 1500 | 4250 | 3500 | 3000 | 2750 | 1000 | 2000 | 1300 |
20 | 1360 | 2500 | 2000 | 1500 | 4250 | 3500 | 3300 | 2750 | 1000 | 2000 | 1550 |
Note: Dimensions are subject to change, as per the site condition, Travel Speed and Height. (All Dimensions are in MM)